Football Betting Tips Archive
Explore our archive for past match insights, betting trends, and expert analyses.
Perfect for refining your betting strategies with historical data and performance patterns.
NEXT TICKET FOR 21.11.2024
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
21.11.2024 | Buy now | ?? | ?? | ?? | ?? |
21.11.2024 | Contact us to purchase | ?? | ?? | ?? | ?? |
21.11.2024 | The ticket | ?? | ?? | ?? | ?? |
21.11.2024 | winkicktips@gmail.com | ?? | ?? | ?? | ?? |
Ticket | Total ODD: ??.?? | VIP | 87% | Sure | ODD |
TICKET FROM 20.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
20.11.2024 | Scafatese vs Ischia | 1 | 1.53 | 6:0 | WIN |
20.11.2024 | Lavagnese vs Sangiuliano City | 1 | 2.15 | 2:1 | WIN |
20.11.2024 | Piacenza vs Villa Valle | 1 | 1.87 | 2:1 | WIN |
20.11.2024 | Club Milano vs Sant’Angelo | 2 | 2.25 | 1:2 | WIN |
Ticket | Total ODD: 10.49 | VIP | 87% | Sure | ODD |
TICKET FROM 19.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
19.11.2024 | Greece U19 vs Italy U19 | 2 | 1.77 | 0:1 | WIN |
19.11.2024 | Wales vs Iceland | 1 | 1.78 | 4:1 | WIN |
19.11.2024 | Mauritania vs Cape Verde | 1 | 1.80 | 1:0 | WIN |
19.11.2024 | North Korea vs Uzbekistan | 2 | 1.85 | 0:1 | WIN |
Ticket | Total ODD: 10.49 | VIP | 87% | Sure | ODD |
TICKET FROM 18.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
18.11.2024 | Bulgaria vs Belarus | BTS – YES | 2.25 | 1:1 | WIN |
18.11.2024 | Comoros vs Madagascar | 1 | 1.95 | 1:0 | WIN |
18.11.2024 | Luxembourg vs Northern Ireland | BTS – YES | 2.55 | 2:2 | WIN |
18.11.2024 | Central Africa vs Gabon | 2 | 1.85 | 0:1 | WIN |
Ticket | Total ODD: 20.69 | VIP | 87% | Sure | ODD |
TICKET FROM 17.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
17.11.2024 | R. Oviedo vs Tenerife | 1 | 1.65 | 3:1 | WIN |
17.11.2024 | Almeria vs Dep. La Coruna | 1 | 1.78 | 2:1 | WIN |
17.11.2024 | Ourense CF vs Tarazona | 1 | 1.95 | 3:2 | WIN |
17.11.2024 | Cadiz CF vs Cordoba | 1 | 2.05 | 2:0 | WIN |
Ticket | Total ODD: 10.90 | VIP | 87% | Sure | ODD |
TICKET FROM 16.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
16.11.2024 | Sweden vs Slovakia | 1 | 1.55 | 2:1 | WIN |
16.11.2024 | Ethiopia vs Tanzania | 2 | 1.85 | 0:2 | WIN |
16.11.2024 | Andorra vs Moldova | 2 | 1.95 | 0:1 | WIN |
16.11.2024 | Stockport County vs Wrexham | 1 | 1.95 | 1:0 | WIN |
Ticket | Total ODD: 10.90 | VIP | 87% | Sure | ODD |
TICKET FROM 15.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
15.11.2024 | Mozambique vs Mali | 2 | 2.15 | 0:1 | WIN |
15.11.2024 | Gabon vs Morocco | 2 | 1.85 | 1:5 | WIN |
15.11.2024 | Cyprus vs Lithuania | 1 | 2.15 | 2:1 | WIN |
15.11.2024 | El Bayadh vs MC Alger | 2 | 1.70 | 0:1 | WIN |
Ticket | Total ODD: 14.53 | VIP | 87% | Sure | ODD |
TICKET FROM 14.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
14.11.2024 | CR Belouizdad U21 vs Kabylie U21 | 1 | 1.73 | 1:0 | WIN |
14.11.2024 | Racing d’Abidjan vs Korhogo | 1 | 2.10 | 1:0 | WIN |
14.11.2024 | Defensor Sp. vs Progreso | 1 | 1.70 | 3:0 | WIN |
14.11.2024 | Hanoi FC vs Binh Duong | 1 | 1.73 | 1:0 | WIN |
Ticket | Total ODD: 10.68 | VIP | 87% | Sure | ODD |
TICKET FROM 12.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
12.11.2024 | Colchester vs Arsenal U21 | 1 | 1.93 | 3:0 | WIN |
12.11.2024 | Walsall vs Shrewsbury | 1 | 2.15 | 3:0 | WIN |
12.11.2024 | Salford vs Wolves U21 | 1 | 1.85 | 3:2 | WIN |
12.11.2024 | Notts Co vs Leicester U21 | 1 | 2.00 | 1:0 | WIN |
Ticket | Total ODD: 15.35 | VIP | 87% | Sure | ODD |
TICKET FROM 10.11.2024 LOSE
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
10.11.2024 | Braga vs Sporting CP | 2 | 1.53 | 2:4 | WIN |
10.11.2024 | Real Sociedad vs Barcelona | 2 | 1.80 | 1:0 | LOSE |
10.11.2024 | Valladolid vs Ath Bilbao | 2 | 1.80 | 1:1 | LOSE |
10.11.2024 | PAOK vs Olympiacos Piraeus | BTS – YES | 1.80 | 2:3 | WIN |
Ticket | Total ODD: 8.93 | VIP | 87% | Sure | ODD |
TICKET FROM 09.11.2024 LOSE
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
09.11.2024 | Brighton vs Manchester City | 2 | 1.70 | 2:1 | LOSE |
09.11.2024 | RB Leipzig vs B. Monchengladbach | 1 | 1.60 | 0:0 | LOSE |
09.11.2024 | Cagliari vs AC Milan | 2 | 1.62 | 3:3 | LOSE |
09.11.2024 | Wolves vs Southampton | BTS – YES | 1.62 | 2:0 | LOSE |
Ticket | Total ODD: 7.13 | VIP | 87% | Sure | ODD |
TICKET FROM 08.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
08.11.2024 | Amstetten vs Lafnitz | 1 | 1.68 | 5:0 | WIN |
08.11.2024 | Barnsley vs Rotherham | 1 | 1.93 | 2:0 | WIN |
08.11.2024 | Bregenz vs St. Polten | 2 | 2.05 | 0:4 | WIN |
08.11.2024 | Horn vs Floridsdorfer AC | 2 | 2.15 | 0:2 | WIN |
Ticket | Total ODD: 14.29 | VIP | 87% | Sure | ODD |
TICKET FROM 06.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
06.11.2024 | Shakhtar Donetsk vs Young Boys | 1 | 1.78 | 2:1 | WIN |
06.11.2024 | Besiktas vs Malmo FF | 1 | 1.65 | 2:1 | WIN |
06.11.2024 | Luton vs Cardiff | 1 | 1.85 | 1:0 | WIN |
06.11.2024 | Stuttgart U19 vs Atalanta U19 | 1 | 2.05 | 4:1 | WIN |
Ticket | Total ODD: 11.13 | VIP | 87% | Sure | ODD |
TICKET FROM 05.11.2024 LOSE
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
05.11.2024 | Celtic vs RB Leipzig | BTS – Yes | 1.60 | 3:1 | WIN |
05.11.2024 | Liverpool vs Bayer Leverkusen | BTS – Yes | 1.60 | 4:0 | LOSE |
05.11.2024 | Real Madrid vs AC Milan | 1 | 1.50 | 1:3 | LOSE |
05.11.2024 | Sporting CP vs Manchester City | 2 | 2.05 | 4:1 | LOSE |
Ticket | Total ODD: 7.87 | VIP | 87% | Sure | ODD |
TICKET FROM 04.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
04.11.2024 | Anorthosis vs AEL Limassol | 1 | 2.15 | 1:0 | WIN |
04.11.2024 | Zlin vs Chrudim | 1 | 1.70 | 2:0 | WIN |
04.11.2024 | Genclerbirligi vs Istanbulspor AS | 1 | 1.88 | 2:1 | WIN |
04.11.2024 | Pendikspor vs Manisa FK | 1 | 1.90 | 1:0 | WIN |
Ticket | Total ODD: 13.05 | VIP | 87% | Sure | ODD |
TICKET FROM 03.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
03.11.2024 | Nijmegen vs Groningen | 1 | 2.05 | 6:0 | WIN |
03.11.2024 | Austria Vienna vs BW Linz | 1 | 1.85 | 2:1 | WIN |
03.11.2024 | Cesena vs Sudtirol | 1 | 2.05 | 1:0 | WIN |
03.11.2024 | AlbinoLeffe vs Union Clodiense | 1 | 1.95 | 1:0 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 02.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
02.11.2024 | Dortmund vs RB Leipzig | 1 | 2.20 | 2:1 | WIN |
02.11.2024 | Girona vs Leganes | 1 | 1.68 | 4:3 | WIN |
02.11.2024 | Lafnitz vs Horn | 1 | 2.10 | 5:1 | WIN |
02.11.2024 | Oxford Utd vs Swansea | 2 | 2.30 | 1:2 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 01.11.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
01.11.2024 | Martigues vs Red Star | 2 | 2.10 | 0:1 | WIN |
01.11.2024 | Dijon vs Rouen | 1 | 1.95 | 1:0 | WIN |
01.11.2024 | Sochaux vs Concarneau | 1 | 2.10 | 1:0 | WIN |
01.11.2024 | De Graafschap vs Dordrecht | 1 | 1.70 | 4:1 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 30.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
30.10.2024 | Young Boys vs Basel | 1 | 2.05 | 3:2 | WIN |
30.10.2024 | SD Ibiza vs Gimnastic | 2 | 2.15 | 1:2 | WIN |
30.10.2024 | Badalona Futur vs Huesca | 2 | 1.80 | 0:2 | WIN |
30.10.2024 | Laredo vs Yeclano | 2 | 2.05 | 0:6 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 29.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
29.10.2024 | Cagliari vs Bologna | 2 | 2.30 | 0:2 | WIN |
29.10.2024 | Lecce vs Verona | 1 | 2.25 | 1:0 | WIN |
29.10.2024 | Floridsdorfer AC vs Liefering | 2 | 2.40 | 0:1 | WIN |
29.10.2024 | Yantra Gabrovo vs Lok. Sofia | 2 | 1.93 | 0:1 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 27.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
27.10.2024 | Utrecht vs Feyenoord | 2 | 1.90 | 0:2 | WIN |
27.10.2024 | Strasbourg vs Nantes | 1 | 1.95 | 3:1 | WIN |
27.10.2024 | Montpellier vs Toulouse | 2 | 2.10 | 0:3 | WIN |
27.10.2024 | Chelsea vs Newcastle | 1 | 1.80 | 2:1 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 26.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
26.10.2024 | Las Palmas vs Girona | 1 | 2.60 | 1:0 | WIN |
26.10.2024 | Rayo Vallecano vs Alaves | 1 | 2.00 | 1:0 | WIN |
26.10.2024 | Valladolid vs Villarreal | 2 | 1.95 | 1:2 | WIN |
26.10.2024 | Heerenveen vs Sparta Rotterdam | 1 | 2.25 | 2:0 | WIN |
Ticket | Total ODD: 22.81 | VIP | 87% | Sure | ODD |
TICKET FROM 25.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
25.10.2024 | Amstetten vs Floridsdorfer AC | 1 | 1.95 | 2:1 | WIN |
25.10.2024 | First Vienna vs ASK Voitsberg | 1 | 2.05 | 1:0 | WIN |
25.10.2024 | Genk U23 vs Lommel SK | 2 | 1.90 | 0:4 | WIN |
25.10.2024 | Metz vs Guingamp | 1 | 1.88 | 1:0 | WIN |
Ticket | Total ODD: 14.27 | VIP | 87% | Sure | ODD |
TICKET FROM 20.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
20.10.2024 | Le Havre – Lyon | 2 | 1.73 | 0:4 | WIN |
20.10.2024 | Liverpool vs Chelsea | 1 | 1.65 | 2:1 | WIN |
20.10.2024 | Empoli vs Napoli | 2 | 1.70 | 0:1 | WIN |
20.10.2024 | Mallorca vs Rayo Vallecano | 1 | 2.10 | 1:0 | WIN |
Ticket | Total ODD: 10.19 | VIP | 87% | Sure | ODD |
TICKET FROM 19.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
19.10.2024 | Manchester Utd – Brentford | 1 | 1.65 | 2:1 | WIN |
19.10.2024 | B. Monchengladbach – Heidenheim | 1 | 1.95 | 3:2 | WIN |
19.10.2024 | Mainz – RB Leipzig | 2 | 1.85 | 0:2 | WIN |
19.10.2024 | AZ Alkmaar – PSV | 2 | 2.05 | 1:2 | WIN |
Ticket | Total ODD: 12.20 | VIP | 87% | Sure | ODD |
TICKET FROM 18.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
18.10.2024 | Lafnitz – First Vienna | 2 | 1.78 | 0:1 | WIN |
18.10.2024 | Kolding IF – Hillerod | 1 | 1.80 | 3:1 | WIN |
18.10.2024 | Leeds – Sheffield Utd | 1 | 1.88 | 2:0 | WIN |
18.10.2024 | Newport – Chesterfield | 2 | 1.90 | 0:3 | WIN |
Ticket | Total ODD: 11.44 | VIP | 87% | Sure | ODD |
TICKET FROM 15.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
15.10.2024 | Northern Ireland – Bulgaria | 1 | 1.85 | 5:0 | WIN |
15.10.2024 | Croatia U21 – Greece U21 | 1 | 1.95 | 3:2 | WIN |
15.10.2024 | Israel U21 – Bulgaria U21 | 2 | 1.83 | 0:1 | WIN |
15.10.2024 | Saratov – Ural | 2 | 1.85 | 1:3 | WIN |
Ticket | Total ODD: 12.21 | VIP | 87% | Sure | ODD |
TICKET FROM 13.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
13.10.2024 | Austria – Norway | 1 | 1.90 | 5:1 | WIN |
13.10.2024 | Kazakhstan – Slovenia | 2 | 1.57 | 0:1 | WIN |
13.10.2024 | Greece – Ireland | 1 | 1.80 | 2:0 | WIN |
13.10.2024 | Finland – England | BTS YES | 2.20 | 1:3 | WIN |
Ticket | Total ODD: 11.81 | VIP | 87% | Sure | ODD |
TICKET FROM 10.10.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
10.10.2024 | Norway – Slovenia | 1 | 1.65 | 3:0 | WIN |
10.10.2024 | Latvia – North Macedonia | 2 | 2.20 | 0:3 | WIN |
10.10.2024 | Gibraltar – San Marino | 1 | 1.60 | 1:0 | WIN |
10.10.2024 | Jordan – South Korea | 2 | 1.73 | 0:2 | WIN |
Ticket | Total ODD: 10.04 | VIP | 87% | Sure | ODD |
TICKET FROM 05.10.2024 Lose
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
05.10.2024 | Manchester City – Fulham | BTS YES | 1.95 | 2:3 | WIN |
05.10.2024 | Bochum – Wolfsburg | Over 2.5 | 1.67 | 1:3 | WIN |
05.10.2024 | Atalanta – Genoa | BTS YES | 1.95 | 5:1 | WIN |
05.10.2024 | Basaksehir – Kayserispor | 1 | 1.75 | 1:1 | Lose |
Ticket | Total ODD: 10.13 | VIP | 87% | Sure | ODD |
TICKET FROM 02.10.2024 Lose
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
02.10.2024 | Aston Villa – Bayern Munich | Over 3.5 | 2.10 | 1:0 | Lose |
02.10.2024 | Liverpool – Bologna | 1/1 | 1.67 | 2:0 | WIN |
02.10.2024 | Sturm Graz – Club Brugge KV | BTS YES | 1.70 | 0:1 | Lose |
02.10.2024 | RB Leipzig – Juventus | BTS YES | 1.70 | 2:3 | WIN |
Ticket | Total ODD: 10.13 | VIP | 87% | Sure | ODD |
TICKET FROM 29.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
29.09.2024 | Manchester Utd – Tottenham | X2 | 1.73 | 0:3 | WIN |
29.09.2024 | Nantes – St Etienne | BTS YES | 1.95 | 2:2 | WIN |
29.09.2024 | Como – Verona | BTS YES | 1.95 | 3:2 | WIN |
29.09.2024 | FC Porto – Arouca | Over 3.5 | 2.10 | 4:0 | WIN |
Ticket | Total ODD: 13.81 | VIP | 87% | Sure | ODD |
TICKET FROM 24.09.2024 Lose
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
24.09.2024 | Sevilla – Valladolid | BTS YES | 1.95 | 2:1 | WIN |
24.09.2024 | Valencia – Osasuna | BTS YES | 2.20 | 0:0 | Lose |
24.09.2024 | Atalanta – Como | Over 2.5 | 1.67 | 2:3 | WIN |
24.09.2024 | Real Madrid – Alaves | 1 | 1.25 | 3:2 | WIN |
Ticket | Total ODD: 8.95 | VIP | 87% | Sure | ODD |
TICKET FROM 22.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
22.09.2024 | Stuttgart – Dortmund | 1 | 2.25 | 5:1 | WIN |
22.09.2024 | Manchester City – Arsenal | BTS YES | 1.91 | 2:2 | WIN |
22.09.2024 | Lyon – Marseille | BTS YES | 1.70 | 2:3 | WIN |
22.09.2024 | Ath Bilbao – Celta Vigo | 1 | 1.75 | 3:1 | WIN |
Ticket | Total ODD: 12.78 | VIP | 87% | Sure | ODD |
TICKET FROM 21.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
21.09.2024 | Aston Villa – Wolves | 1 | 1.65 | 3:1 | WIN |
21.09.2024 | Real Madrid – Espanyol | BTS YES | 2.10 | 4:1 | WIN |
21.09.2024 | Liverpool – Bournemouth | Over 2.5 | 1.30 | 3:0 | WIN |
21.09.2024 | Hajduk Split – Gorica | Over 2.5 | 1.65 | 4:1 | WIN |
Ticket | Total ODD: 7.43 | VIP | 87% | Sure | ODD |
TICKET FROM 19.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
19.09.2024 | Crvena zvezda – Benfica | 2 | 1.83 | 1:2 | WIN |
19.09.2024 | Atl. Madrid – RB Leipzig | 1 | 1.70 | 2:1 | WIN |
19.09.2024 | Brest – Sturm Graz | BTS YES | 1.80 | 2:1 | WIN |
19.09.2024 | Monaco – Barcelona | Over 2.5 | 1.50 | 2:1 | WIN |
Ticket | Total ODD: 8.39 | VIP | 87% | Sure | ODD |
TICKET FROM 13.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
13.09.2024 | Dortmund – Heidenheim | 1/1 | 1.91 | 4:2 | WIN |
13.09.2024 | Betis – Leganes | 1 | 1.67 | 2:0 | WIN |
13.09.2024 | Dijon – Paris 13 Atl. | 1 | 1.65 | 2:0 | WIN |
13.09.2024 | Concarneau – Nimes | 1 | 1.93 | 1:0 | WIN |
Ticket | Total ODD: 10.15 | VIP | 87% | Sure | ODD |
TICKET FROM 09.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
09.09.2024 | France – Belgium | 1 | 1.80 | 2:0 | WIN |
09.09.2024 | Israel – Italy | BTS YES | 1.91 | 1:2 | WIN |
09.09.2024 | Cyprus – Kosovo | 2 | 1.90 | 0:4 | WIN |
09.09.2024 | Uganda – Congo | 1 | 1.75 | 2:0 | WIN |
Ticket | Total ODD: 11.43 | VIP | 87% | Sure | ODD |
TICKET FROM 05.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
05.09.2024 | Portugal – Croatia | BTS YES | 1.80 | 2:1 | WIN |
05.09.2024 | Scotland – Poland | BTS YES | 1.91 | 2:3 | WIN |
05.09.2024 | Azerbaijan – Sweden | 2 | 1.60 | 1:3 | WIN |
05.09.2024 | Northern Ireland – Luxembourg | 1 | 1.62 | 2:0 | WIN |
Ticket | Total ODD: 8.91 | VIP | 87% | Sure | ODD |
TICKET FROM 01.09.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
01.09.2024 | Alaves – Las Palmas | 1 | 1.70 | 2:0 | WIN |
01.09.2024 | Lille – PSG | 2 | 1.75 | 1:3 | WIN |
01.09.2024 | Angers – Nice | 2 | 1.90 | 1:4 | WIN |
01.09.2024 | Manchester Utd – Liverpool | 2 | 1.91 | 0:3 | WIN |
Ticket | Total ODD: 10.79 | VIP | 87% | Sure | ODD |
TICKET FROM 28.08.2024 WIN
DATE | MATCH | TIP | ODD | RESULT | W/L |
---|---|---|---|---|---|
28.08.2024 | Crvena zvezda (Srb) – Bodo/Glimt (Nor) | 1 | 2.00 | 2:0 | WIN |
28.08.2024 | Al Wehda – Al Orubah | 1 | 1.91 | 2:1 | WIN |
28.08.2024 | Ath Bilbao – Valencia | 1 | 1.73 | 1:0 | WIN |
28.08.2024 | Ried – Sturm Graz | 2 | 1.80 | 1:3 | WIN |
Ticket | Total ODD: 11.89 | VIP | 87% | Sure | ODD |